Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10642 Fancher Drive 3 2 2,700 $5,900,000 $2,185 370 days
250 Pine 5 5 4,058 $3,990,000 $983 493 days
213 Nc 3440 4 3 2,800 $3,600,000 $1,285 42 days
1499 Ollie Mountain Lane 3 4 2,731 $3,250,000 $1,190 42 days
110 Catalpa 4 6 5,824 $2,975,000 $510 117 days
1499 Oliie Mountain Lane 3 4 2,731 $2,750,000 $1,006 42 days
TBD Bray 4 6 9,920 $2,650,000 $267 20 days
2365 W Gum Log 6 4 4,604 $2,200,000 $477 336 days
19901 Highway 300 3 2 2,499 $1,795,000 $718 105 days
9751 12th Street 4 5 5,933 $1,795,000 $302 133 days
2065 County Road 461 3 2 2,128 $1,700,000 $798 193 days
21507 Reynard 4 3 3,572 $1,650,000 $461 32 days
115 Bingham 3 3 9,000 $1,650,000 $183 68 days
2210 Weiterer 4 4 2,806 $1,500,000 $534 109 days
548 Cornerstone 3 3 2,900 $1,400,000 $482 124 days
107 Us 63 6 8 1,008 $1,400,000 $1,388 423 days
25 Pinnacle Path 6 4 4,131 $1,375,000 $332 482 days
549 S Wiggins Dr 4 4 2,823 $1,300,000 $460 61 days
1020 Wisdom Pointe 6 5 4,822 $1,299,900 $269 40 days
425 Barnhardt 4 3 1,380 $1,295,000 $938 179 days
3 Mackenzi Ridge Lane 3 3 3,400 $1,290,000 $379 94 days
825 Cr 40 3 3 3,112 $1,275,000 $409 89 days
1720 Kellogg Acres Road 4 5 4,412 $1,215,000 $275 31 days
1040 Wisdom Pointe 4 3 2,868 $1,200,000 $418 77 days
9601 Highway 35 4 5 4,030 $1,150,000 $285 52 days
Average: 3.2 2.3 2,041 $380,726 $181 101 days
Viewing 1 - 25 of 597
Viewing 1 - 25 of 597
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 County Road 9991 5 6 6,978 $999,900 $143 192 days
10836 Bray 4 5 9,920 $980,000 $98 20 days
1387 County Road 201 3 3 3,024 $775,000 $256 25 days
1869 Rocky Ridge Road 2 3 2,412 $550,000 $228 53 days
1323 Cr 304 4 3 2,800 $549,900 $196 73 days
227 Nc 3690 5 3 4,500 $549,900 $122 207 days
240 A County Road 765 4 4 2,625 $529,900 $201 144 days
128 Bender Point 3 2 1,476 $515,400 $349 131 days
2505 Gunter Mountain Rd 3 2 1,802 $475,000 $263 104 days
525 Hodge Spring Road 2 2 1,660 $474,900 $286 24 days
21 Jake Cove 4 2 2,293 $424,000 $184 158 days
256 Cr 793 1 1 600 $400,000 $666 41 days
312 Earl Street 3 2 2,520 $399,000 $158 270 days
416 Meadow Lark 4 3 2,328 $395,000 $169 95 days
9819 Old Arkansas 4 2 1,886 $392,000 $207 80 days
116 Garden View 3 2 1,884 $385,000 $204 37 days
11307 Samples Rd 3 2 1,530 $330,000 $215 29 days
10002 Hwy 298 3 2 1,250 $325,000 $260 71 days
203 Apollo 4 2 1,785 $321,300 $180 175 days
307 Tanner 3 2 1,984 $319,000 $160 38 days
3338 County Road 322 3 2 2,002 $315,000 $157 126 days
704 Edgemont 4 2 1,883 $306,990 $163 50 days
19 Saye Street 3 2 1,650 $305,000 $184 341 days
1611 Roleson 4 3 2,154 $299,900 $139 208 days
130 Kidder 3 3 2,937 $299,500 $101 949 days
Average: 3.1 2.0 1,789 $244,797 $139 94 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1140 E Lakefront Drive 4 3 4,007 $1,250,000 $1,043,870 $260 35 days 5/8/26
41 Bridge Field Dr 5 5 5,272 $975,000 $950,000 $180 47 days 5/6/26
41 Southview Cir 5 5 3,613 $945,000 $931,000 $257 3 days 10/16/26
115 Westport 4 3 2,648 $950,000 $900,000 $339 128 days 10/16/26
804 Banks Road 3 3 4,800 $891,000 $891,000 $185 252 days 4/27/26
117 Bass 5 4 4,366 $750,000 $760,000 $174 66 days 8/5/26
290 Restful Ridge 3 3 2,524 $725,000 $725,000 $287 0 days 5/7/26
14969 Ansata Dr 5 5 3,390 $719,000 $715,000 $210 2 days 8/10/26
101 Liberty 5 4 3,150 $704,000 $704,000 $223 2 days 5/11/26
4708 Highway 141 N 3 3 2,254 $688,000 $675,000 $299 76 days 8/24/26
142 Anatole 3 3 2,222 $650,000 $665,000 $299 2 days 6/26/26
2061 Mcknight Road 2 2 1,320 $699,999 $665,000 $503 100 days 10/2/26
90 Win Meadow 3 2 3,052 $675,000 $650,000 $212 32 days 6/18/26
50 Taylor Circle 3 2 1,960 $650,000 $650,000 $331 61 days 7/23/26
41 Clay 1851 3 2 2,670 $647,500 $625,000 $234 13 days 6/18/26
2207 Doral 3 4 2,890 $695,000 $625,000 $216 130 days 10/1/26
3804 Mc 6074 Road 4 3 3,352 $639,900 $600,000 $178 86 days 7/31/26
622 Daisy Lane 4 2 2,440 $599,900 $570,000 $233 258 days 8/14/26
8296 W Hwy 14 3 2 2,272 $569,900 $569,900 $250 11 days 7/28/26
4108 Savannah 4 3 3,700 $600,000 $560,000 $151 224 days 7/7/26
34505 Highway 300 3 3 2,141 $575,000 $560,000 $261 13 days 7/10/26
1 CR 457 2 1 1,200 $650,000 $560,000 $466 259 days 10/16/26
263 Jenkins 3 2 2,528 $695,000 $550,000 $217 20 days 7/24/26
6421 Ar-270 E 3 2 1,602 $575,000 $550,000 $343 25 days 6/8/26
24 Albion 5 3 2,950 $549,000 $549,000 $186 0 days 6/30/26
Average: 3.1 2.1 1,779 $242,174 $233,904 $130 62 days
Viewing 1 - 25 of 565
Viewing 1 - 25 of 565

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the website contains all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site. © 2026 Southern Missouri Regional MLS, LLC. All rights reserved. Last Updated:


SOMO MLS respects the intellectual property rights of others and expects you to do the same. Per the DMCA, SOMO MLS will respond expeditiously to claims of copyright infringement on the Site if submitted to SOMO MLS's Copyright Agent as described below. Upon receipt of a notice alleging copyright infringement, SOMO MLS will take whatever action it deems appropriate within its sole discretion, including removal of the allegedly infringing materials. If you believe that your intellectual property rights have been violated by SOMO MLS or by a third party who has uploaded materials to the Site, please provide the following information to SOMO MLS's designated Copyright Agent listed below: a. A description of the copyrighted work or other intellectual property that you claim has been infringed; b. A description of where the material that you claim is infringing is located on the Site; c. An address, telephone number, and e-mail address where SOMO MLS can contact you and, if different, an e-mail address where the alleged infringing party, if not SOMO MLS, can contact you; d. A statement that you have a good-faith belief that the use is not authorized by the copyright owner or other intellectual property rights owner, by its agent, or by law; e. A statement by you under penalty of perjury that the information in your notice is accurate and that you are the copyright or intellectual property owner or are authorized to act on the owner's behalf; f. Your electronic or physical signature. SOMO MLS may request additional information before removing any allegedly infringing material. In the event SOMO MLS removes the allegedly infringing materials, SOMO MLS will immediately notify the person responsible for posting such materials that SOMO MLS removed or disabled access to the materials. SOMO MLS may also provide the responsible person with your e-mail address so that the person may respond to your allegations. SOMO MLS reserves the right to terminate, limit or suspend any user's access to the Site in the event of repeated infringing activity. If you believe that a user of this Site is a repeat infringer, please follow the above instructions to contact SOMO MLS's Copyright Agent. Please include sufficient information to assist SOMO MLS in determining that the user repeatedly engaged in infringing activity. SOMO MLS registered a designated agent with the Copyright Office pursuant to 17 U.S.C. 512(c). SOMO MLS's designated Copyright Agent is: Laurie Joecks 1310 Primrose, Springfield, MO 65804, Phone: 417-883-1226, Email: laurie@gsbor.com